Fax: +86-510-85917799
E-mail: submit@wxlsshzb.com
Address: No.18 Longdan road, Hu Dai Industrial Park, Binhu district, Wuxi, Jiangsu province, China





Stainless Steel Chemical Reactor Introduction Stainless steel chemical reactor is suitable for concentrated reaction of liquid material such as medicine, food, light industry, chemical industry and so on. According to the nature of the material, the reactor pot can be made of stainless steel....
Stainless Steel Chemical Reactor Introduction
Stainless steel chemical reactor is suitable for concentrated reaction of liquid material such as medicine, food, light industry, chemical industry and so on. According to the nature of the material, the reactor pot can be made of stainless steel. The reactor consists of a pan body, a pot cover, an agitator, a transmission shaft, a shaft seal device and a transmission device.
Stainless Steel Reactor Detail
Material: Stainless Steel
Heating: Electric Heating
Dimension(L*W*H): Vary From Equipment Requirement
Type: Reaction Kettle
Heat Transfer Structure: Jacketed
After-Sales Service Provided: Overseas Service Center Available
Port: Shanghai, China
Stainless Steel Chemical Reactor Description
1.Material: Carbon steel, SS304, SS316L, 2105, Titanium;
2.Stirring mode: Anchor type, Slurry type, Worm wheel type, Push-in type, Bracket
type;
3.Main technical parameters.
Technical Parameters
a. Main technical parameters of electric heating reactor
Nominal volume (L) | Actual volume(L) | Power of electric heat | Volume of jacket(L) | Size of inner kettle Φ(mm) | Size of exterior kettle Φ(mm) | Model of stepdown gear | Power of motor (n/kW) | Stirring speed (r/min) |
50 | 61 | 3*2kw | 95 | 400 | 600 | M3 | 1450/0.6 | 60-80 |
100 | 120 | 6*2kw | 120 | 500 | 700 | M3 | 1450/0.6 | 60-80 |
200 | 247 | 6*3kw | 200 | 600 | 800 | M4 | 1450/1.5 | 60-80 |
300 | 355 | 6*3kw | 250 | 700 | 900 | M4 | 1450/1.5 | 60-80 |
500 | 589 | 9*4kw | 290 | 900 | 1100 | M6 | 1450/2.2 | 60-80 |
1000 | 1215 | 12*4kw | 560 | 1200 | 1400 | M8 | 1450/4 | 60-80 |
2000 | 2244 | 15*5kw | 750 | 1400 | 1600 | M8 | 1450/5.5 | 60-80 |
3000 | 3201 | 15*5kw | 1015 | 1500 | 1700 | M8 | 1450/7.5 | 60-80 |
4000 | 4020 | 15*5kw | 1226 | 1600 | 1800 | M10 | 1450/7.5 | 60-80 |
5000 | 5170 | 18*5kw | 1400 | 1800 | 2000 | M10 | 1450/7.5 | 60-80 |
b. Main technical parameters of steam / heat conduction oil heating reactor
Nominal volume (L) | Size of inner kettle Φ(mm) | Diameter of jacket Φ(mm) | Power of motor (n/kW) | Model of stepdown gear | Stirring speed (r/min) |
30 | 400 | 500 | 0.6-1.1 | M2 | 60-80 |
50 | 500 | 600 | 0.6-1.1 | M3 | 60-80 |
100 | 550 | 650 | 1.1-1.5 | M4 | 60-80 |
150 | 600 | 700 | 2.2 | M6 | 60-80 |
200 | 650 | 750 | 2.2 | M6 | 60-80 |
300 | 800 | 900 | 2.2 | M6 | 60-80 |
500 | 900 | 1000 | 2.2 | M6 | 60-80 |
800 | 1100 | 1200 | 4 | M8 | 60-80 |
1000 | 1200 | 1300 | 4 | M8 | 60-80 |
1500 | 1300 | 1400 | 4 | M8 | 60-80 |
2000 | 1400 | 1500 | 4 | M8 | 60-80 |
2500 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
3000 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
3500 | 1400 | 1500 | 7.5 | BLB 7.5-4-13 | 90 |
4000 | 1500 | 1600 | 7.5 | BLB 7.5-4-13 | 63 |
5000 | 1600 | 1700 | 7.5 | BLB 7.5-4-13 | 63 |
6000 | 1800 | 1900 | 15 | BLB 15-5-13 | 100 |
18000 | 2000 | 2100 | 15 | BLB 15-5-13 | 100 |
32000 | 3000 | 3200 | 37 | BLB 450-11-45 | 50-100 |
Packaging Details
1 - When Delivered by LCL (Less Container Loading), The tank will be covered by Pearl Wool, then Packed in Wooden case !
2 - When Loaded in Whole Container, The tank will be covered by Pearl Wool, Lay down & fixed on a Iron frame, finally the whole tank will be fixed in the container !
Delivery Time
Within 30 days after recieved advanced payment
FAQ
1.Q: What is your MOQ?
A: 1 piece/set.
2.Q: Can you give us the technical drawing and data?
A: We will give you the overall dimension drawing for your plan and project. But the detailed drawing and data will be sent you after we signed the contract and confidentiality agreement.